Auto Interest Rates | |
---|---|
Credit Rating | APR |
A+ 750 & up | 3.95% |
A 680 - 749 | 4.25% |
B 640 - 679 | 6.25% |
C 600- 639 | 10.50% |
D 550- 599 | 15.50% |
E 549 or less | 15.50% |
Signature and Line-Of-Credit Loans | |
---|---|
Amount of Loan | Minimum Payment |
Less than $1,000 | $100.00 |
$1,000 - $2,000 | $100.00 |
$3,000 - $3,999.99 | $105.00 |
$4,000 - $5,000 | $140.00 |
Interest Rate | |
---|---|
Credit Rating | APR |
A+ - A | 8%-9% |
B - C | 12%-15% |
D - E | 18% |
Share Secured Loan Rates 2% above Interest Earned
New/Used Auto Terms | |
---|---|
Model Year | Maximum Terms |
2018 - 2019 | 72 months |
2016- 2017 | 60 months |
2014- 2015 | 54 months |
2012 - 2013 | 48 months |
2010 - 2011 | 36 months |
2009 or older | 30 months |