Certificates | ||
---|---|---|
Term of Share |
Annual Percentage Rate APR |
Annual Percentage Yield APY |
6 months (180 days) | 0.35% | 0.35% |
12 months (365 days) | 0.50% | 0.50% |
24 months (730 days) | 0.65% | 0.65% |
Shares | ||
---|---|---|
Term of Share |
Annual Percentage Rate APR |
Annual Percentage Yield APY |
Up to $299.99 | 0.00% | 0.00% |
$300 - $999.99 | 0.05% | 0.05% |
$1000 - $74,999.99 | 0.10% | 0.10% |
$75,000 or more | 0.14% | 0.14% |
IRA | ||
---|---|---|
Term of Share |
Annual Percentage Rate APR |
Annual Percentage Yield APY |
$300 or more | 0.20% | 0.20% |
Checking | ||
---|---|---|
Term of Share |
Annual Percentage Rate APR |
Annual Percentage Yield APY |
$500 - $9999.99 | 0.05% | 0.05% |
$10,000 - $74,999.99 | 0.10% | 0.10% |
$75,000 or more | 0.14% | 0.14% |
Club Accounts | ||
---|---|---|
Term of Share |
Annual Percentage Rate APR |
Annual Percentage Yield APY |
$300 or more | 0.20% | 0.20% |